November 17 – December 22, 2018
October 13 – November 10, 2018
September 14 – October 13, 2018
August 8 – September 5, 2018
June 23 – August 25, 2018
May 19 – June 16, 2018
April 7, 2018
March 3, 2018
February 3 – 27, 2018
November 18 – January 13, 2017
September 9 through October 7, 2017
October 12 through November 11, 2017
July 7 – September 2, 2017
May 11 through June 3, 2017
April 8 through May 6, 2017
March 4 through April 1, 2017
February 4 through February 25, 2017
November 26, 2016 – January 29, 2017
October 22 through November 19, 2016
September 10 – October 8, 2016
August 7 – September 9, 2016
June 4 – July 2, 2016
May 14 – 31, 2016
April 2 – 30, 2016
April 2 – 30, 2016
February 20 – March 26, 2016
January 16 through February 20, 2016
November 21 through December 23, 2015
September12 through October 10, 2015
September 10 through October 10, 2015
October 17 through November 14, 2015
May 23 through June 27, 2015
April 18 through May 16, 2015
THRESHOLD Geoffrey Hunter
March 14 – April 9, 2015
EXPOSURE X 5 - Photographs by Gallery Artists
February 7 through March 7, 2015
THE LOVE STARE
February 7 – March 7, 2015
JANUARY BLUES
JANUARY 11 through JANUARY 31, 2015
November 8 through December 21, 2014
October 11 through November 1, 2014
September 13 through October 4, 2014
January 8 – February 8, 2014
March 5 – April 5, 2013
May 5 – June 5, 2009